Levelland Independent School District, Texas
About
Outline
Summary
Unique Area Identifier | 520060 |
Name | Levelland Independent School District |
State | Texas |
Area (square miles) | 317.01 |
Land Area (square miles) | 317.01 |
Water Area (square miles) | 0.01 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 33.61329280 |
Longtitude of the Internal Point | -102.42240360 |
Total Population | 16,422 |
Total Housing Units | 6,595 |
Total Households | 5,905 |
Median Age | 32.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Levelland Independent School District, Texas
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Littlefield Independent School District, TX
- Meadow Independent School District, TX
- Ropes Independent School District, TX
- Smyer Independent School District, TX
- Sundown Independent School District, TX
- Whiteface Consolidated Independent School District, TX
- Whitharral Independent School District, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hockley County, TX (22,935)
- Lamb County, TX (13,977)
- Terry County, TX (12,651)
- Cochran County, TX (3,127)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Levelland CCD, Hockley County, TX (18,238)
- Morton CCD, Cochran County, TX (2,450)
- Sudan-Amherst CCD, Lamb County, TX (2,222)
- Sundown CCD, Hockley County, TX (1,717)
- Ropesville CCD, Hockley County, TX (1,476)
- Meadow CCD, Terry County, TX (1,003)
- Whiteface CCD, Cochran County, TX (677)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, TX (173,230)
- State House District 85, TX (143,267)
- State House District 88, TX (141,962)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9504, Hockley County, TX (4,943)
- Census Tract 9505, Hockley County, TX (4,816)
- Census Tract 9503, Hockley County, TX (4,321)
- Census Tract 9502, Hockley County, TX (4,158)
- Census Tract 9501, Cochran County, TX (3,127)
- Census Tract 9501, Terry County, TX (2,510)
- Census Tract 9503, Lamb County, TX (2,222)
- Census Tract 9507, Hockley County, TX (1,717)
- Census Tract 9506, Hockley County, TX (1,476)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79336, TX (16,972)
- 79339, TX (7,230)
- 79346, TX (2,427)
- 79358, TX (1,116)
- 79345, TX (920)
- 79379, TX (666)
- 79367, TX (645)
- 79353, TX (10)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,422 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,870 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 7,552 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,589 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 729 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 142 | 170,972 | 2,932,248 |
Asian alone Map | 55 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 21,656 | 540,013 |
Some Other Race alone Map | 2,478 | 2,628,186 | 19,107,368 |
Two or More Races Map | 425 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,009 | 12,472,280 | 151,781,326 |
Female Map | 8,413 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 12,025 | 18,279,737 | 234,564,071 |
Under 18 years | 4,397 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,307 | 1,928,473 | 20,201,362 |
5 to 9 years | 1,248 | 1,928,234 | 20,348,657 |
10 to 14 years | 1,135 | 1,881,883 | 20,677,194 |
15 to 17 years | 707 | 1,127,234 | 12,954,254 |
18 and 19 years | 839 | 755,890 | 9,086,089 |
20 years | 413 | 369,040 | 4,519,129 |
21 years | 266 | 359,015 | 4,354,294 |
22 to 24 years | 692 | 1,089,024 | 12,712,576 |
25 to 29 years | 1,104 | 1,853,039 | 21,101,849 |
30 to 34 years | 975 | 1,760,434 | 19,962,099 |
35 to 39 years | 853 | 1,763,587 | 20,179,642 |
40 to 44 years | 826 | 1,694,795 | 20,890,964 |
45 to 49 years | 1,060 | 1,760,467 | 22,708,591 |
50 to 54 years | 1,084 | 1,674,869 | 22,298,125 |
55 to 59 years | 1,001 | 1,422,924 | 19,664,805 |
60 and 61 years | 325 | 500,523 | 7,113,727 |
62 to 64 years | 469 | 674,244 | 9,704,197 |
65 and 66 years | 269 | 373,062 | 5,319,902 |
67 to 69 years | 383 | 480,038 | 7,115,361 |
70 to 74 years | 531 | 619,156 | 9,278,166 |
75 to 79 years | 385 | 477,245 | 7,317,795 |
80 to 84 years | 304 | 347,206 | 5,743,327 |
85 years and over | 246 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.40 | 33.60 | 37.20 |
Male Map | 31.10 | 32.60 | 35.80 |
Female Map | 33.80 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,905 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,251 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 3,099 | 4,515,013 | 56,510,377 |
Other family: Map | 1,152 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 337 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 815 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 1,654 | 2,685,785 | 39,177,996 |
Householder living alone Map | 1,398 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 256 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,693 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 2,212 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,766 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 229 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 42 | 57,265 | 939,707 |
Householder who is Asian alone | 16 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 753 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 98 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,251 | 6,237,148 | 77,538,296 |
2-person household Map | 1,771 | 2,283,002 | 31,882,616 |
3-person household Map | 906 | 1,417,977 | 17,765,829 |
4-person household Map | 819 | 1,286,463 | 15,214,075 |
5-person household Map | 443 | 709,450 | 7,411,997 |
6-person household Map | 202 | 307,995 | 3,026,278 |
7-or-more-person household Map | 110 | 232,261 | 2,237,501 |
Nonfamily households: Map | 1,654 | 2,685,785 | 39,177,996 |
1-person household Map | 1,398 | 2,163,266 | 31,204,909 |
2-person household Map | 214 | 420,415 | 6,360,012 |
3-person household Map | 27 | 64,352 | 992,156 |
4-person household Map | 10 | 26,532 | 411,171 |
5-person household Map | 5 | 6,926 | 126,634 |
6-person household Map | 0 | 2,610 | 48,421 |
7-or-more-person household Map | 0 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,595 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,905 | 8,922,933 | 116,716,292 |
Vacant Map | 690 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,058 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 1,948 | 1,956,366 | 23,006,644 |
Renter occupied Map | 1,899 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 318 | 394,310 | 4,137,567 |
Rented, not occupied Map | 7 | 16,509 | 206,825 |
For sale only Map | 63 | 121,430 | 1,896,796 |
Sold, not occupied Map | 15 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 28 | 208,733 | 4,649,298 |
For migrant workers Map | 1 | 2,209 | 24,161 |
Other vacant Map | 258 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.75 | 2.58 |
Owner occupied Map | 2.73 | 2.87 | 2.65 |
Renter occupied Map | 2.56 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,006 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 3,359 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 93 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 32,734 | 509,588 |
Householder who is Asian alone Map | 7 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 464 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 56 | 93,643 | 1,042,158 |
Renter occupied: Map | 1,899 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 1,407 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 136 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 24,531 | 430,119 |
Householder who is Asian alone Map | 9 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 289 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 42 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,006 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,605 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 1,401 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 1,899 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,088 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 811 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,006 | 5,685,353 | 75,986,074 |
1-person household Map | 746 | 1,047,772 | 16,453,569 |
2-person household Map | 1,521 | 1,900,981 | 27,618,605 |
3-person household Map | 636 | 975,846 | 12,517,563 |
4-person household Map | 609 | 911,187 | 10,998,793 |
5-person household Map | 290 | 486,511 | 5,057,765 |
6-person household Map | 130 | 207,414 | 1,965,796 |
7-or-more-person household Map | 74 | 155,642 | 1,373,983 |
Renter occupied: Map | 1,899 | 3,237,580 | 40,730,218 |
1-person household Map | 652 | 1,115,494 | 14,751,340 |
2-person household Map | 464 | 802,436 | 10,624,023 |
3-person household Map | 297 | 506,483 | 6,240,422 |
4-person household Map | 220 | 401,808 | 4,626,453 |
5-person household Map | 158 | 229,865 | 2,480,866 |
6-person household Map | 72 | 103,191 | 1,108,903 |
7-or-more-person household Map | 36 | 78,303 | 898,211 |
Loading...